SEASON 5 | ROCKET LEAGUE

Keep your engines revving and your tires burning because Rocket League is BACK every Wednesday starting 10/5/2022!

#JoinUs on Twitch: twitch.tv/officialegf & twitch.tv/egfrocketleague.

SEASON 5 | LEAGUE STANDINGS

University Name # Wins Losses W/L Δ Rd Δ Pts Δ
NORTHERN ARIZONA UNIVERSITY 1 13 3 10 29 81
ROCHESTER INSTITUTE OF TECHNOLOGY 2 13 3 10 25 92
UNIVERSITY OF CINCINNATI 3 12 3 9 17 55
UNIVERSITY OF CONNECTICUT 4 12 4 8 21 55
UNIVERSITY OF DELAWARE 5 11 4 7 22 65
WASHINGTON STATE UNIVERSITY 6 11 5 6 10 58
UNIVERSITY OF TENNESSEE 7 9 5 4 8 9
UT ARLINGTON 8 9 7 2 7 17
XAVIER UNIVERSITY 9 7 9 -2 2 7
MONTANA STATE UNIVERSITY 10 6 10 -4 -1 3
UNIVERSITY OF SOUTHERN CALIFORNIA 11 6 10 -4 -12 -25
GEORGE WASHINGTON UNIVERSITY 12 5 11 -6 -20 -68
BOWLING GREEN STATE UNIVERSITY 13 4 12 -8 -16 -56
WILLIAM & MARY 14 4 12 -8 -19 -55
HOWARD UNIVERSITY 15 1 15 -14 -40 -143

SEASON 4 | LEAGUE STANDINGS

Conf. University Name # Win % Win Loss Rnd + Rnd - Rnd Δ
BIG SKY NORTHERN ARIZONA UNIVERSITY 1 100.00% 11 0 33 5 28
AMERICAN UT ARLINGTON 2 91.67% 11 1 35 7 28
BIG EAST SETON HALL UNIVERSITY 3 90.91% 10 1 31 3 28
EAST UNIVERSITY OF CINCINNATI 4 83.33% 10 2 32 7 25
EAST UNIVERSITY OF DELAWARE 5 83.33% 10 2 32 9 23
EAST UNIVERSITY OF TENNESSEE 6 83.33% 10 2 32 10 22
BIG EAST VILLANOVA UNIVERSITY 7 72.73% 8 3 27 11 16
BIG EAST UNIVERSITY OF CONNECTICUT 8 66.67% 8 4 31 15 16
BIG SKY UNIVERSITY OF MONTANA 9 66.67% 8 4 27 16 11
BIG EAST BUTLER UNIVERSITY 10 66.67% 8 4 27 18 9
BIG EAST XAVIER UNIVERSITY 11 60.00% 6 4 20 15 5
AMERICAN UNIVERSITY OF SOUTHERN CALIFORNIA 12 54.55% 6 5 21 15 6
AMERICAN SOUTHERN UTAH UNIVERSITY 13 50.00% 6 6 20 20 0
EAST WILLIAM & MARY 14 50.00% 6 6 21 21 0
AMERICAN UNIVERSITY OF HAWAII 15 42.86% 3 4 9 15 -6
BIG EAST DEPAUL UNIVERSITY 16 41.67% 5 7 16 26 -10
BIG SKY MONTANA STATE UNIVERSITY 17 33.33% 4 8 12 24 -12
AMERICAN UNIVERSITY OF NORTH DAKOTA 18 25.00% 3 9 13 29 -16
EAST RIT 19 18.18% 2 9 10 27 -17
AMERICAN WASHINGTON STATE UNIVERSITY 20 18.18% 2 9 7 28 -21
BIG EAST ST. JOHN' UNIVERSITY 21 18.18% 2 9 6 27 -21
BIG EAST GEORGETOWN UNIVERSITY 22 9.09% 1 10 6 30 -24
BIG EAST MARQUETTE UNIVERSITY 23 9.09% 1 10 4 32 -28
BIG SKY UNIVERSITY OF IDAHO 24 0.00% 0 4 2 12 -10
BIG SKY WEBER STATE UNIVERSITY 25 0.00% 0 6 0 18 -18
EAST HOWARD UNIVERSITY 26 0.00% 0 4 0 12 -12

SEASON 4 | BIG EAST STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
BIG EAST SETON HALL UNIVERSITY 1 4 0 4 12 0 12
BIG EAST BUTLER UNIVERSITY 2 4 1 3 12 6 6
BIG EAST UNIVERSITY OF CONNECTICUT 3 3 2 1 13 6 7
BIG EAST VILLANOVA UNIVERSITY 4 3 2 1 10 8 2
BIG EAST DEPAUL UNIVERSITY 5 3 2 1 9 9 0
BIG EAST XAVIER UNIVERSITY 6 2 2 0 8 8 0
BIG EAST ST. JOHN'S UNIVERSITY 7 1 3 -2 3 9 -6
BIG EAST GEORGETOWN UNIVERSITY 8 0 4 -4 2 12 -10
BIG EAST MARQUETTE UNIVERSITY 9 0 4 -4 1 12 -11

SEASON 4 | EASTERN CONF. STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
EAST GEORGE WASHINGTON UNIVERSITY 1 0 0 0 0 0 0
EAST RIT 2 0 0 0 0 0 0
EAST UNIVERSITY OF CINCINNATI 3 0 0 0 0 0 0
EAST UNIVERSITY OF DELAWARE 4 0 0 0 0 0 0
EAST WILLIAM & MARY 5 0 0 0 0 0 0

SEASON 4 | AMERICAN CONF. STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
EAST UNIVERSITY OF CINCINNATI 1 3 0 3 9 0 9
EAST UNIVERSITY OF DELAWARE 2 2 0 2 6 1 5
EAST UNIVERSITY OF TENNESSEE 3 1 1 0 5 4 1
EAST WILLIAM & MARY 4 1 1 0 3 5 -2
EAST HOWARD UNIVERSITY 5 0 1 -1 0 3 -3
EAST RIT 6 0 2 -2 2 6 -4
EAST GEORGE WASHINGTON UNIVERSITY 7 0 3 -3 0 9 -9

SEASON 4 | BIG SKY STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
BIG SKY MONTANA STATE UNIVERSITY 1 0 0 0 0 0 0
BIG SKY NORTHERN ARIZONA UNIVERSITY 2 0 0 0 0 0 0
BIG SKY UNIVERSITY OF MONTANA 3 0 0 0 0 0 0
BIG SKY WEBER STATE UNIVERSITY 4 0 0 0 0 0 0

SEASON 3 | LEAGUE STANDINGS

Conf. University Name # Win % Win Loss Rnd + Rnd - Rnd Δ
WEST UT Arlington 1 100% 15 0 45 6 39
BIG SKY Northern Arizona University 2 100% 7 0 21 4 17
BIG EAST Marquette University 3 93% 14 1 44 8 36
BIG EAST Seton Hall University 4 87% 13 2 41 8 33
BIG SKY University of Montana 5 87% 13 2 42 14 28
EAST RIT 6 87% 13 2 39 16 23
BIG EAST University of Connecticut 7 73% 11 4 38 17 21
EAST University of Delaware 8 67% 10 5 38 19 19
MAAC Iona College 9 67% 10 5 34 17 17
BIG EAST DePaul University 10 67% 10 5 32 18 14
MAAC Siena College 11 67% 10 5 35 21 14
MAAC Marist College 12 67% 10 5 34 25 9
MAAC Fairfield University 13 60% 9 6 29 22 7
BIG EAST Xavier University 14 60% 9 6 34 28 6
BIG EAST Butler University 15 53% 8 7 30 23 7
WEST Bowling Green State University 16 53% 8 7 28 24 4
EAST William & Mary 17 50% 7 7 25 26 -1
WEST University of Colorado 18 47% 7 8 32 27 5
EAST George Washington University 19 47% 7 8 28 28 0
BIG EAST Villanova University 20 43% 6 8 22 27 -5
BIG SKY Weber State University 21 43% 3 4 12 12 0
WEST University of Hawaii 22 40% 6 9 23 31 -8
EAST University of Tennessee 23 33% 5 10 23 32 -9
BIG EAST St. John's University 24 33% 5 10 21 32 -11
WEST University of North Dakota 25 31% 4 9 18 28 -10
MAAC Manhattan College 26 27% 4 11 15 35 -20
BIG EAST Georgetown University 27 20% 3 12 12 38 -26
EAST Wichita State University 28 20% 3 12 11 37 -26
MAAC Saint Peter's University 29 20% 2 8 6 24 -18
MAAC Canisius College 30 19% 3 13 13 42 -29
MAAC Quinnipiac University 31 13% 2 13 11 41 -30
MAAC Niagara University 32 13% 2 13 8 42 -34
BIG SKY Sacramento State 33 0% 0 7 0 21 -21
BIG EAST Providence College 34 0% 0 8 0 24 -24
EAST University of South Alabama 35 0.00% 0 8 0 24 -24

SEASON 3 | BIG EAST STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
BIG EAST Seton Hall University 1 8 0 8 24 2 22
BIG EAST Marquette University 2 7 1 6 23 7 16
BIG EAST University of Connecticut 3 5 3 2 18 11 7
BIG EAST DePaul University 4 4 4 0 14 13 1
BIG EAST Villanova University 5 4 4 0 14 14 0
BIG EAST Xavier University 6 3 5 -2 15 21 -6
BIG EAST Butler University 7 2 6 -4 11 19 -8
BIG EAST St. John's University 8 2 6 -4 8 20 -12
BIG EAST Georgetown University 9 1 7 -6 3 23 -20
BIG EAST Providence College 10 0 4 -4 0 12 -12

SEASON 3 | MAAC STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
MAAC Siena College 1 6 1 5 20 6 14
MAAC Iona College 2 5 2 3 18 7 11
MAAC Fairfield University 3 5 2 3 16 8 8
MAAC Marist College 4 5 2 3 17 10 7
MAAC Manhattan College 5 3 4 -1 10 14 -4
MAAC Niagara University 6 1 5 -4 5 16 -11
MAAC Quinnipiac University 7 1 6 -5 8 20 -12
MAAC Canisius College 8 1 6 -5 5 19 -14

SEASON 3 | EASTERN CONF. STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
EAST RIT 1 5 0 5 15 6 9
EAST University of Delaware 2 3 2 1 13 7 6
EAST William & Mary 3 3 2 1 12 10 2
EAST University of Tennessee 4 2 3 -1 9 10 -1
EAST George Washington University 5 1 4 -3 6 12 -6
EAST Wichita State University 6 1 4 -3 3 13 -10
EAST University of South Alabama 7 0 3 -3 0 9 -9

SEASON 3 | WESTERN CONF. STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
WEST UT Arlington 1 4 0 4 12 1 11
WEST University of Colorado 2 3 1 2 10 3 7
WEST University of Hawaii 3 2 2 0 6 8 -2
WEST University of North Dakota 4 0 3 -3 3 9 -6
WEST Bowling Green State University 5 0 3 -3 0 9 -9

SEASON 3 | BIG SKY STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
BIG SKY Northern Arizona University 1 3 0 3 9 2 7
BIG SKY University of Montana 2 2 1 1 8 5 3
BIG SKY Weber State University 3 1 2 -1 5 6 -1
BIG SKY Sacramento State 4 0 3 -3 0 9 -9

SEASON 2 | LEAGUE STANDINGS

Conf. University Name # Win Loss W/L Δ Rnd + Rnd - Rnd Δ
EAST University of Delaware 1 15 1 14 47 11 36
WEST UT Arlington 2 14 2 12 43 16 27
EAST University of Cincinnati 3 6 2 4 21 6 15
BIG EAST Seton Hall University 4 12 4 8 41 17 24
EAST RIT 5 12 4 8 38 19 19
BIG EAST Marquette University 6 12 4 8 38 20 18
BIG EAST Butler University 7 12 4 8 43 24 19
BIG EAST Xavier University 8 12 4 8 38 25 13
BIG EAST DePaul University 9 11 5 6 39 18 21
WEST University of Colorado 10 11 5 6 36 20 16
WEST San Jose State University 11 11 5 6 39 22 17
BIG EAST University of Connecticut 12 10 6 4 35 22 13
EAST Hofstra University 13 9 7 2 29 27 2
WEST Wichita State University 14 7 9 -2 32 29 3
MAAC Marist College 15 7 9 -2 27 28 -1
MAAC Fairfield University 16 7 9 -2 25 31 -6
BIG EAST Villanova University 17 6 10 -4 27 32 -5
MAAC Canisius College 18 6 10 -4 23 31 -8
WEST University of North Dakota 19 5 11 -6 21 33 -12
EAST William & Mary 20 5 11 -6 17 34 -17
MAAC Quinnipiac University 21 4 12 -8 15 37 -22
MAAC Siena College 22 4 12 -8 13 40 -27
MAAC Niagara University 23 2 14 -12 10 43 -33
BIG EAST St. John's University 24 2 14 -12 8 43 -35
MAAC Manhattan College 25 2 14 -12 6 42 -36
BIG EAST Georgetown University 26 1 15 -14 4 45 -41

SEASON 2 | BIG EAST STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
BIG EAST Seton Hall University 1 7 1 6 23 7 16
BIG EAST Xavier University 2 7 1 6 23 12 11
BIG EAST Butler University 3 6 2 4 22 11 11
BIG EAST DePaul University 4 5 3 2 19 11 8
BIG EAST Marquette University 5 4 4 0 14 15 -1
BIG EAST Villanova University 6 3 5 -2 16 17 -1
BIG EAST University of Connecticut 7 3 5 -2 14 16 -2
BIG EAST St. John's University 8 1 7 -6 3 22 -19
BIG EAST Georgetown University 9 0 8 -8 1 24 -23

SEASON 2 | MAAC STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
MAAC Marist College 1 6 0 6 18 1 17
MAAC Fairfield University 2 5 1 4 15 5 10
MAAC Quinnipiac University 3 4 2 2 12 7 5
MAAC Canisius College 4 3 3 0 12 10 2
MAAC Siena College 5 2 4 -2 7 14 -7
MAAC Niagara University 6 1 5 -4 6 15 -9
MAAC Manhattan College 7 0 6 -6 0 18 -18

SEASON 2 | EASTERN CONF. STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
EAST University of Delaware 1 4 0 4 12 2 10
EAST RIT 2 3 1 2 10 5 5
EAST University of Cincinnati 3 2 2 0 9 6 3
EAST Hofstra University 4 2 2 0 6 6 0
EAST William & Mary 5 0 4 -4 0 12 -12

SEASON 2 | WESTERN CONF. STANDINGS

Conf. University Name # Conf. Win Conf. Loss W/L Δ Rnd + Rnd - Rnd Δ
WEST UT Arlington 1 4 0 4 12 3 9
WEST San Jose State University 2 3 1 2 11 4 7
WEST University of Colorado 3 2 2 0 6 8 -2
WEST Wichita State University 4 1 3 -2 6 10 -4
WEST University of North Dakota 5 0 4 -4 2 12 -10

SEASON 1 | LEAGUE STANDINGS

Conf. University Name # Win Loss W/L Δ Rnd + Rnd - Rnd Δ
WEST UT Arlington 1 8 0 8 24 0 24
EAST RIT 2 7 1 6 18 3 15
EAST University of Delaware 3 6 2 4 19 7 12
MAAC Marist College 4 5 3 2 19 9 10
MAAC Canisius College 5 4 4 0 13 15 -2
MAAC Quinnipiac University 6 2 6 -4 8 20 -12
MAAC Manhattan College 7 2 6 -4 6 19 -13
MAAC Siena College 8 1 7 -6 6 18 -12
MAAC Niagara University 9 1 7 -6 4 21 -17